Aktie | Kurs | Kurzfristiger Trend | Langfristiger Trend | 4-Wochen-Trend | 4-Wochen-Volatilität |
Adobe Systems Incorporated | 499.5000 | -4,44 % |
7.90 % | ||
Advanced Micro Devices Inc | 139.3900 | -1,31 % |
14.11 % | ||
Airbnb Inc | 131.4400 | 9,79 % |
12.60 % | ||
Alphabet Inc Class A | 178.1200 | 4,45 % |
12.02 % | ||
Alphabet Inc Class C | 177.3300 | 4,77 % |
12.18 % | ||
Amazon.com Inc | 202.8800 | 3,79 % |
12.25 % | ||
American Electric Power Company Inc | 96.8000 | -2,95 % |
6.73 % | ||
Amgen Inc | 287.8700 | -3,25 % |
12.60 % | ||
Analog Devices Inc | 211.0100 | -0,49 % |
9.24 % | ||
ANSYS Inc | 342.2400 | 2,47 % |
10.31 % | ||
Apple Inc | 229.0000 | 0,80 % |
3.50 % | ||
Applied Materials Inc | 170.4900 | -1,17 % |
12.76 % | ||
ASML Holding NV ADR | 658.4300 | -9,59 % |
14.80 % | ||
AstraZeneca PLC ADR | 63.2000 | -9,05 % |
16.53 % | ||
Atlassian Corp Plc | 245.4500 | 11,84 % |
33.11 % | ||
Autodesk Inc | 307.8400 | 5,75 % |
11.32 % | ||
Automatic Data Processing Inc | 298.5900 | 3,30 % |
7.50 % | ||
Baker Hughes Co | 44.3100 | 6,68 % |
18.20 % | ||
Biogen Inc | 155.4300 | -8,10 % |
13.88 % | ||
Booking Holdings Inc | 5016.4302 | 8,05 % |
17.36 % | ||
Broadcom Inc | 163.2500 | 3,54 % |
8.16 % | ||
Cadence Design Systems Inc | 299.6300 | 3,77 % |
12.73 % | ||
CDW Corp | 175.9900 | -6,86 % |
16.86 % | ||
Charter Communications Inc | 389.1200 | 5,55 % |
23.72 % | ||
Cintas Corporation | 218.7500 | -48,35 % |
31.27 % | ||
Cisco Systems Inc | 57.5000 | 5,34 % |
8.80 % | ||
Coca-Cola European Partners PLC | 75.9900 | -2,33 % |
4.45 % | ||
Cognizant Technology Solutions Corp Class A | 77.5700 | 0,76 % |
7.38 % | ||
Comcast Corp | 42.9900 | 3,77 % |
10.70 % | ||
Constellation Energy Corp | 235.4200 | 7,09 % |
14.09 % | ||
Copart Inc | 55.4200 | 3,30 % |
8.56 % | ||
CoStar Group Inc | 76.2700 | -1,86 % |
5.80 % | ||
Costco Wholesale Corp | 928.0800 | 0,36 % |
7.75 % | ||
Crowdstrike Holdings Inc | 350.1500 | 7,96 % |
18.12 % | ||
CSX Corporation | 34.5700 | 1,07 % |
8.68 % | ||
Datadog Inc | 135.4500 | 5,26 % |
10.16 % | ||
DexCom Inc | 75.2400 | 1,65 % |
11.28 % | ||
Diamondback Energy Inc | 181.4600 | 0,27 % |
4.61 % | ||
Dollar Tree Inc | 63.1800 | -4,90 % |
12.12 % | ||
DoorDash Inc. Class A Common Stock | 176.1800 | 12,54 % |
17.02 % | ||
Electronic Arts Inc | 166.7100 | 3,60 % |
11.15 % | ||
Exelon Corporation | 38.7300 | -0,88 % |
5.73 % | ||
Fastenal Company | 81.8200 | 6,50 % |
13.35 % | ||
Fortinet Inc | 92.4500 | 5,28 % |
23.58 % | ||
GE HealthCare Technologies Inc. | 84.9000 | -1,45 % |
8.26 % | ||
Gilead Sciences Inc | 88.6300 | 5,04 % |
13.83 % | ||
Globalfoundries Inc | 42.3800 | 1,15 % |
18.54 % | ||
Honeywell International Inc | 226.6700 | 2,95 % |
15.20 % | ||
IDEXX Laboratories Inc | 418.6100 | -7,59 % |
15.73 % | ||
Illumina Inc | 131.6800 | 6,29 % |
12.23 % | ||
Intel Corporation | 24.0100 | 6,35 % |
15.61 % | ||
Intuit Inc | 650.6000 | 1,18 % |
13.95 % | ||
Intuitive Surgical Inc | 541.8200 | 3,29 % |
8.92 % | ||
Keurig Dr Pepper Inc | 32.0400 | -6,62 % |
11.87 % | ||
KLA-Tencor Corporation | 615.6600 | -6,42 % |
14.21 % | ||
Kraft Heinz Co | 30.8800 | -3,66 % |
11.39 % | ||
Lam Research Corp | 70.0500 | -386,49 % |
10.08 % | ||
Lululemon Athletica Inc. | 308.3100 | 8,15 % |
15.24 % | ||
Marriott International Inc | 280.1800 | 6,48 % |
10.62 % | ||
Marvell Technology Group Ltd | 89.8600 | 8,31 % |
21.24 % | ||
MercadoLibre Inc. | 1916.5100 | -2,31 % |
14.66 % | ||
Meta Platforms Inc. | 565.5200 | 3,48 % |
6.23 % | ||
Microchip Technology Inc | 64.8800 | -3,81 % |
16.80 % | ||
Micron Technology Inc | 98.3700 | 6,45 % |
11.02 % | ||
Microsoft Corporation | 415.4900 | -0,46 % |
4.19 % | ||
Moderna Inc | 36.9400 | -30,63 % |
34.66 % | ||
Mondelez International Inc | 64.4200 | -5,63 % |
8.62 % | ||
MongoDB | 281.7600 | -0,42 % |
16.56 % | ||
Monster Beverage Corp | 53.7000 | 3,02 % |
7.58 % | ||
Netflix Inc | 883.8500 | 5,82 % |
17.07 % | ||
NVIDIA Corporation | 145.8900 | 9,13 % |
15.82 % | ||
NXP Semiconductors NV | 220.3400 | -0,31 % |
9.17 % | ||
O’Reilly Automotive Inc | 1188.8700 | 2,80 % |
6.20 % | ||
Old Dominion Freight Line Inc | 214.3300 | 4,40 % |
16.59 % | ||
ON Semiconductor Corporation | 67.3100 | -0,23 % |
8.57 % | ||
PACCAR Inc | 109.9900 | 6,10 % |
14.13 % | ||
Palo Alto Networks Inc | 392.8900 | 4,43 % |
12.50 % | ||
Paychex Inc | 141.8300 | 3,45 % |
7.84 % | ||
PayPal Holdings Inc | 84.0900 | 5,23 % |
9.79 % | ||
PepsiCo Inc | 158.7400 | -3,12 % |
7.66 % | ||
Pinduoduo | 116.4900 | 7,84 % |
14.62 % | ||
Qualcomm Incorporated | 154.2700 | 0,26 % |
9.02 % | ||
Regeneron Pharmaceuticals Inc | 744.6000 | -18,71 % |
20.81 % | ||
Roper Technologies Inc. Common Stock | 547.9600 | 0,01 % |
4.36 % | ||
Ross Stores Inc | 139.3200 | -4,00 % |
6.59 % | ||
Sirius XM Holding Inc | 25.2100 | 14,65 % |
18.40 % | ||
Splunk Inc | 0.0000 | 0,00 % |
% | ||
Starbucks Corporation | 98.2600 | 1,37 % |
4.98 % | ||
Synopsys Inc | 541.5600 | 3,79 % |
11.87 % | ||
T-Mobile US Inc | 233.2000 | 6,34 % |
12.57 % | ||
Take-Two Interactive Software Inc | 186.0100 | 4,71 % |
15.32 % | ||
Tesla Inc | 342.0300 | 8,41 % |
43.28 % | ||
Texas Instruments Incorporated | 198.1900 | 1,46 % |
7.66 % | ||
Trade Desk Inc | 123.9000 | 6,69 % |
14.85 % | ||
Verisk Analytics Inc | 284.2000 | 1,55 % |
7.41 % | ||
Vertex Pharmaceuticals Inc | 451.2300 | 0,96 % |
9.56 % | ||
Walgreens Boots Alliance Inc | 8.2400 | 1,67 % |
12.52 % | ||
Warner Bros Discovery Inc | 9.9500 | 4,32 % |
23.03 % | ||
Workday Inc | 259.4400 | 0,31 % |
13.99 % | ||
Xcel Energy Inc | 70.0500 | 2,31 % |
8.12 % | ||
Zscaler Inc | 200.9400 | 6,21 % |
17.69 % |